<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chico Real Estate - Becky Prater &#187; Market Reports</title>
	<atom:link href="http://www.beckysbuys.com/real-estate/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckysbuys.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s up with Chico Real Estate</title>
		<link>http://www.beckysbuys.com/whats-up-with-chico-real-estate/</link>
		<comments>http://www.beckysbuys.com/whats-up-with-chico-real-estate/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Becky's Bits!]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.beckysbuys.com/?p=425</guid>
		<description><![CDATA[                                                            Are we immune to the downturn? NO, the fast and easy answer, but we&#8217;re not as bad as other cities in California.  In 2010 Chico Association of Realtors averaged 60-70 homes closing escrow monthly, except the last few months of the year in which we closed escrow on less than 50 monthly.  I have [...]]]></description>
			<content:encoded><![CDATA[<p>                                                            <img class="size-thumbnail wp-image-427 alignnone" title="Ancient Homes" src="http://www.beckysbuys.com/blog/wp-content/uploads/2011/01/skelling-huts1-175x131.jpg" alt="" width="175" height="131" /></p>
<p>Are we immune to the downturn? NO, the fast and easy answer, but we&#8217;re not as bad as other cities in California.  In 2010 Chico Association of Realtors averaged 60-70 homes closing escrow monthly, except the last few months of the year in which we closed escrow on less than 50 monthly. </p>
<p>I have had several calls in the last week on a listing of mine that is a short sale waiting for bank approval from other agents wanting to show this home in case the first buyer backs out, this is a $459,000 home, that and other &#8220;feelings&#8221; are leading me to be positive about 2011 real estate home sales in Chico.  It appears in general that peope I meet at open houses, on the street, in the grocery store or socializing are asking more about the sales, if this is the time to jump in? Well, this &#8220;Great Recession&#8221; fooled me before and it may again but interest rates are low, 5% for fixed rate 30 year loans, prices are lower than they have been in almost 8 years and we have a community that is desirable for many. </p>
<p>Not to say that we&#8217;re out of the woods, but I&#8217;m hopeful we start leveling off the second half of this year.  We&#8217;ll check back in a year and see how my prediction goes!</p>
<p>In the meantime here&#8217;s a new word &#8221; Chillax&#8221; meaning to calm down and relax! Let&#8217;s hope this year in Chico Real Estate is a year to chillax!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckysbuys.com/whats-up-with-chico-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Chico Real Estate Listings</title>
		<link>http://www.beckysbuys.com/current-chico-real-estate-listings/</link>
		<comments>http://www.beckysbuys.com/current-chico-real-estate-listings/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Becky's Bits!]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.beckysbuys.com/?p=422</guid>
		<description><![CDATA[I&#8217;d like to follow up on some of the 2011 statistics that I started last week after a client asked me this weekend how many homes are currently on the market in Chico.  Here is the latest information according to the Chico Association of Realtors MLS data service; Current Single Family Homes Listed as of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to follow up on some of the 2011 statistics that I started last week after a client asked me this weekend how many homes are currently on the market in Chico.  Here is the latest information according to the Chico Association of Realtors MLS data service;</p>
<p>Current Single Family Homes Listed as of 1/1/11- 285<br />
Median Price of Above 265<br />
Median Days on Market 98<br />
Median Sq footage 1705</p>
<p>YTD Homes Going INTO ESCROW -37!!<br />
Median Last Listing Price 239,900<br />
Median Days on Market 114<br />
Median Sq Footage 1600</p>
<p>As a side note; of the 37 homes going into escrow so far this month ONLY 8 were over $300,000, showing us that the lion&#8217;s share of the market is still the first time buyer OR move down buyer.  It is also interesting to note that the median listing price, days on market, sq footage is less for pending sales as current listings. </p>
<p>Also noteworthy, average mortgage rates for 30 year fixed rate loans is back under 5%!! Great time to be a buyer, less expensive homes and interest rates makes it more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckysbuys.com/current-chico-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Off and Running with Chico Real Estate</title>
		<link>http://www.beckysbuys.com/2011-off-and-running-with-chico-real-estate/</link>
		<comments>http://www.beckysbuys.com/2011-off-and-running-with-chico-real-estate/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Becky's Bits!]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.beckysbuys.com/?p=416</guid>
		<description><![CDATA[I thought I&#8217;d start the year with a few new words and statistics for our Chico Real Estate market.  Personally 2010 was a year filled with learning new tricks in this changing market, I&#8217;m now more familiar and effective at the short sale process and foreclosures.  Its surprising how many buyers are in the market, [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d start the year with a few new words and statistics for our Chico Real Estate market.  Personally 2010 was a year filled with learning new tricks in this changing market, I&#8217;m now more familiar and effective at the short sale process and foreclosures.  Its surprising how many buyers are in the market, all looking for &#8220;the deals&#8221;.  Also surprising how many buyers have CASH and are looking to make the most of their investments, as the money market, bonds and CD rates are still historically low. </p>
<p>Chico SOLD Single Famly Homes in 2010- 749<br />
Chico SOLD Average Price for SF in 2010- $277,914.00<br />
Chico SOLD Average Days on Market in 2010- 88<br />
Chico SOLD Average Sq. ft iin 2010-    1608</p>
<p>Now a true market indicator of Chico Real Estate- of the above 749 sales, <span style="text-decoration: underline;"><strong>101 were Short Sales</strong></span> ( in other words both the lenders and the sellers had to agree to the purchase price offered because more was owed against the home than the sales price) and <strong><span style="text-decoration: underline;">162 were bank owned</span></strong> properties!  35% of our local market sales were distressed sales, this meant good &#8220;deals&#8221; for buyers but not good news for sellers if they are hoping that the value had bottomed out.  Above information based solely on the Chico MLS statistics. <br />
Other good news for buyers is the current interest rates, I had buyers take advantage of very low rates in Dec, dipping to 4.5% and lower for 30 year fixed rate loans.  Interest rates are still low but hovering around 5% this week.</p>
<p>I look forward to helping any of you, your friends or family with the sale or purchase of a home in Chico in 2011!  Please email or call me anytime for a current market assessment of your home&#8217;s value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckysbuys.com/2011-off-and-running-with-chico-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Chico Real Estate market turning</title>
		<link>http://www.beckysbuys.com/is-the-chico-real-estate-market-turning/</link>
		<comments>http://www.beckysbuys.com/is-the-chico-real-estate-market-turning/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Becky's Bits!]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.beckysbuys.com/?p=192</guid>
		<description><![CDATA[I&#8217;m beginning to &#8220;feel&#8221; signs of change.  We had 3 SOLD listings on our newest Chico MLS tour this morning.  With the first time buyer credit coming to an end in a little more than 2 months and inventory shrinking in the lower price range homes are selling quickly under $275,000.  Most of the seller&#8217;s unfortunetly [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to &#8220;feel&#8221; signs of change.  We had 3 SOLD listings on our newest Chico MLS tour this morning.  With the first time buyer credit coming to an end in a little more than 2 months and inventory shrinking in the lower price range homes are selling quickly under $275,000.  Most of the seller&#8217;s unfortunetly aren&#8217;t moving up yet though, so the higher price ranges are lagging and probably will for awhile.  We saw some unusual homes this morning, a &#8220;DONE TO DEATH&#8221; home on Eastwood, a classic Chico street close to downtown.  A really cute home on corner of Filbert and Sheridan for $315,000 and super clean home on Windham for $419,000, so clean you could eat off the driveway!! Interest rates are hovering around 5% or slightly less, we&#8217;ll keep watching for the Real Estate tide to turn away from declining market.  Chico CA is always a great place to own any real estate because its still highly desirable as a place to live, ride and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckysbuys.com/is-the-chico-real-estate-market-turning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory is Down!</title>
		<link>http://www.beckysbuys.com/inventory-is-down/</link>
		<comments>http://www.beckysbuys.com/inventory-is-down/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Becky's Bits!]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.beckysbuys.com/?p=146</guid>
		<description><![CDATA[ As much as you hear bad news daily, the real time situation is this: In the local Chico area we currently have 218 homes on the market total.  We at the same time have 122 homes in escrow, including 22 short sales and foreclosure sales on bank owned homes.  So about 20% of our market [...]]]></description>
			<content:encoded><![CDATA[<p> <span style="language: EN; mso-ansi-language: EN;">As much as you hear bad news daily, the real time situation is this: In the local Chico area we currently have <strong><span style="text-decoration: underline;">218 homes</span></strong> on the market total.<span style="mso-spacerun: yes;">  </span>We at the same time have <span style="text-decoration: underline;"><strong>122 homes</strong></span> in escrow, including 22 short sales and foreclosure sales on bank owned homes.<span style="mso-spacerun: yes;"> <br />
</span></span><span style="language: EN; mso-ansi-language: EN;">So about 20% of our market right now is short sale and foreclosure homes, considering many parts of Northern Calif. are broaching the 50% ratio of bank owned or short sale situations we aren’t doing to bad for little Chico.<span style="mso-spacerun: yes;"> <br />
It&#8217;s not surprising to have multiple offers on any homes under $300,000 right now, in fact there is one home in the popular Avenue&#8217;s neighborhood that has over 30 offers on it currently!   An underpriced home in a good location with no to much fixing up to do equals lots of current buyers!! It&#8217;s surprising how many CASH buyers there are also, the key is getting financing lined up and ready to go quickly! Having your loan preapproved in this price range is KEY!</span></span></p>
<p><span style="language: EN; mso-ansi-language: EN;"><span style="mso-spacerun: yes;">Call me anytime to get the latest word on new listings or sign up for instant notifications from my website, its free and a way to stay really up to date on the latest listings! </span></span></p>
<p class="MsoNormal" style="mso-pagination: none;"><span style="language: EN; mso-ansi-language: EN;"><br />
</span><span style="language: EN;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckysbuys.com/inventory-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

